VRasterDemSource
RasterDemSource
component.
<v-rasterdem-source
id="rasterdem-source-id"
:data="animate"
:coordinates="coordinates"
/>
Example
Init Map
Render v-rasterdem-source
component.
Property
Property | Required | Type | Description |
---|---|---|---|
id | true | string | source id |
url | false | string | A URL to a TileJSON resource. Supported protocols are http: , https: , and mapbox://<Tileset ID>. |
tiles | false | string[] | An array of one or more tile source URLs, as in the TileJSON spec. |
tileSize | false | number | The minimum visual size to display tiles for this layer. Only configurable for raster layers. Defaults to 512 |
attribution | false | string | custom attribution |
bounds | false | number[] | An array containing the longitude and latitude of the southwest and northeast corners of the source's bounding box in the following order: [sw.lng, sw.lat, ne.lng, ne.lat] . Defaults to [-180,-85.051129,180,85.051129] |
minzoom | false | number | Minimum zoom level for which tiles are available, as in the TileJSON spec. Defaults to 0 |
maxzoom | false | number | Maximum zoom level for which tiles are available, as in the TileJSON spec. Data from tiles at the maxzoom are used when displaying the map at higher zoom levels. Defaults to 22 |
exaggeration | false | number | 拉伸,0~1000 之间,默认 1 |
encoding | false | string | The encoding used by this source. Mapbox Terrain RGB is used by default. One of "terrarium", "mapbox". Defaults to "mapbox". |
volatile | false | boolean | A setting to determine whether a source's tiles are cached locally. Defaults to false |
for more details you can access to mapbox website, go to